Product | Convertion Molding |
Food Contact
EU No.10/2011
|
Biobased
ASTM D6866
|
OK Compost
-
|
H.D.T.
4.6Kg/cm2(˚C)
|
IZOD
IZOD 23˚C (kg-cm/cm)
|
TDS | SDS |
---|---|---|---|---|---|---|---|---|
VG7231U | Injection | YES | 94% | YES | 140 | 3 | ||
VG7232U | Extrusion | YES | 75% | YES | 85 | 10 | ||
VG7233U | Blow molding | YES | - | YES | - | - | ||
VG7234U | Blow molding | YES | - | YES | - | - | ||
VG7235U | Extrusion | YES | 98% | YES | 110 | 3.5 | ||
VG7237U | Extrusion | YES | 83% | YES | 56 | 4 |
9F-11, No.79, Sec.1, Sintai 5th Rd.,
Xizhi Dist., New Taipei City 22101,
Taiwan
Phone : +886-2-2698-1231
Fax : +886-2-2698-1232