Product |
MFR
230˚C/2.16Kg
|
TS
kg/cm2
|
FM
kg/cm2
|
IZOD
23˚C(kg-cm/cm)
|
HDT
4.6kg/cm2(˚C)
|
TDS | SDS |
---|---|---|---|---|---|---|---|
XW1121 | 6 | 850 | 46000 | 10 | 155 | ||
XW1141 | 15 | 580 | 40000 | 20 | 150 | ||
XW1161 | 5 | 950 | 80000 | 8 | 160 | ||
XW1171 | 7 | 1000 | 85000 | 8 | -- | ||
XW1271LF | -- | 1300 | 90000 | 20 |
158 (18.5Kg/cm2) |
||
XW1291 | 4 | 470 | 38000 | 6 | 156 | ||
XW1293 | 9 | 230 | 28600 | 14 | 156 | ||
XW1301 | 14 | 150 | 9600 | 58 | -- | ||
XW1302 | 25 | 210 | 20000 | 25 | 125 | ||
XW1303 | >20 | 160 | 15000 | >50 | -- | ||
XW1304 | 16 | 230 | 21000 | 16 | 120 | ||
XW1305 | 2 | 260 | 20000 | 9 | -- | ||
XW1306 | 20 | 170 | 14000 | 50 | 100 | ||
XW1307 | 24 | 200 | 16000 | >50 | 115 | ||
XW1308 | 10 | 250 | 19000 | 45 | 120 | ||
XW1309 | 14 | 240 | 18000 | 44 | 120 | ||
XW1310 | 11 | 230 | 18000 | 23 | -- | ||
XW1311 | 8 | 550 | 50000 | 4 | 154 | ||
XW1317 | 5 | 360 | 29000 | 4 | -- | ||
XW1318 | 20 | 400 | 33000 | 4.0 | 149 | ||
XW1142 | 5 | 950 | 61000 | 10 | 158 | ||
XW1312 | 11 | 300 | 24000 | 3 | 130 | ||
XW1319 | 5 | 350 | 28000 | 3.5 | |||
XW1324 | 3.4 | 265 | 18000 | NB | 121 | ||
XW1325 | 19 | 320 | 26000 | 3 | 140 | ||
XW1326 | 12 | 340 | 33500 | 3 | 145 | ||
XW1330 | 16 | 210 | 20000 | 7 | 120 | ||
XW1792_3100 | 10 | 430 | 33000 | 12 | - |
9F-11, No.79, Sec.1, Sintai 5th Rd.,
Xizhi Dist., New Taipei City 22101,
Taiwan
Phone : +886-2-2698-1231
Fax : +886-2-2698-1232